

| 29 Dec - 05 Jan | £ 300 |
|
12 July - 19 July | £ 530 p.w. |
|
| 05 Jan - 12 Jan | £ 300 |
|
19 July - 26 July | £ 530 |
|
| 12 Jan - 26 Jan | £ 300 |
|
26 July - 02 Aug | £ 530 |
Booked |
| 26 Jan - 02 Feb | £ 300 |
|
02 Aug - 09 Aug | £ 530 |
Booked |
| 02 Feb - 09 Feb | £ 300 |
|
09 Aug - 16 Aug | £530 |
Booked |
| 09 Feb - 16 Feb | £ 300 |
|
16 Aug - 23 Aug | £ 530 |
|
| 16 Feb - 23 Feb | £ 300 |
|
23 Aug - 30 Aug | £ 530 |
|
| 23 Feb - 01 Mar | £ 300 |
|
30 Aug - 06 Sep | £ 400 |
|
| 01 Mar - 08 Mar | £ 300 |
|
06 Sep - 13 Sep | £ 375 |
Booked |
| 08 Mar - 15Mar | £ 300 |
|
13 Sep - 20 Sep | £ 350 |
|
| 15 Mar - 22 Mar | £ 300 |
|
20 Sep - 27 Sep | £ 350 |
|
| 22 Mar - 29 Mar | £ 400 |
|
27 Sep - 04 Oct | £ 350 |
|
| 29 Mar - 05 Apr | £ 350 |
|
04 Oct - 11 Oct | £ 300 |
|
| 05 Apr - 12 Apr | £ 350 |
|
11 Oct - 18 Oct | £ 300 |
|
| 12 Apr - 19 Apr | £ 350 |
|
18 Oct - 25 Oct | £ 300 |
|
| 19 Apr - 26 Apr | £ 350 |
|
25 Oct - 01 Nov | £ 300 |
|
| 26 Apr - 03 May | £ 350 |
|
01 Nov - 08 Nov | £ 300 |
|
| 03 May - 10 May | £ 350 |
|
08 Nov - 15 Nov | £ 300 |
|
| 10 May - 17 May | £ 350 |
|
15 Nov - 22 Nov | £ 300 |
|
| 17 May - 24 May | £ 325 |
|
22 Nov - 29 Nov | £ 300 |
|
| 24 May - 31 May | £ 400 |
|
29 Nov - 06 Dec | £ 300 |
|
| 31 May - 07 Jun | £400 |
Booked |
06 Dec- 13 Dec | £ 300 |
|
| 07 Jun - 14 Jun | £400 |
Booked |
13 Dec- 20 Dec | £ 350 |
|
| 14 Jun - 21 Jun | £ 400 |
Booked |
|
|
|
| 21 Jun - 28 Jun | £ 450 |
|
20 Dec- 27 Dec Christmas |
£ 400 |
|
| 28 Jun - 05 July | £ 450 |
|
27 Dec -04 Jan NewYear |
£ 400 |
|
| 05 July - 12 July | £ 530 |
|
|
|